2023
| Date | Description |
| 2023 | |
| Dec. 20, 2023 | CP Technical Report |
| Oct 16, 2023 | List of Top 100 Stockholders of APOLLO GLOBAL CAPITAL, INC., as of September 30, 2023 |
| Oct 16, 2023 | Public Ownership Report |
| Oct 11, 2023 | Disbursement of Proceeds and Progress Report |
| Sep 18, 2023 | Attendance in Corporate Governance Seminar |
| Jul 31, 2023 | letter-update from APOLLO GLOBAL CAPITAL, INC.’s |
| Jul 17, 2023 | List of Top 100 Stockholders of APOLLO GLOBAL CAPITAL, INC., as of June 30, 2023 |
| Jul 17, 2023 | Public Ownership Report |
| Jul 13, 2023 | Disbursement of Proceeds and Progress Report |
| May 16, 2023 | CP Technical Report |
| May 12, 2023 | Change in Shareholdings of Directors and Principal Officers |
| Apr 17, 2023 | List of Top 100 Stockholders of APOLLO GLOBAL CAPITAL, INC., as of March 31, 2023 |
| Apr 14, 2023 | Public Ownership Report |
| Apr 13, 2023 | Request for extension to file SEC Form 17-A |
| Apr 13, 2023 | Disbursement of Proceeds and Progress Report |
| Mar 31, 2023 | Update on Operations |
| Mar 17, 2023 | Annual Verification of the Mines and Geosciences Bureau |
| Mar 09, 2023 | Change in Shareholdings of Directors and Principal Officers |
| Feb 08, 2023 | Change in Corporate Contact Details and_or Website |
| Jan 30, 2023 | APL BOD Attendance 2022 |
| Jan 30, 2023 | APL – Certificate of Compliance with Manual on CG |
| Jan 30, 2023 | Disbursement of Proceeds and Progress Report (Annual) |
| Jan 30, 2023 | APL SEC Form 17-C Annual 2022 |
| Jan 16, 2023 | APL-TOP-100-STOCKHOLDERS-AND-BENEFICIAL-OWNERS-REPORT-AS-OF-DECEMBER-31-2022 |
| Jan 16, 2023 | List of Top 100 Stockholders (Common Shares) |
| Jan 16, 2023 | APL SEC Form 17-C Q4 Disbursement of Proceeds and Progress Report |
| Jan 16, 2023 | Disbursement of Proceeds and Progress Report |
| Jan 16, 2023 | Public Ownership Report |
2022
| Date | Description |
| 2022 | |
| Dec 21, 2022 | APL SEC 17-C–ASM change in officers |
| Dec 21, 2022 | [Amend-1]Change in Directors and_or Officers |
| Dec 20, 2022 | APL SEC 17-C Resignation of Director and Appointment of Director |
| Dec 16, 2022 | Change in Shareholdings of Directors and Principal Officers |
| Dec 02, 2022 | APL SEC 17-C |
| Nov 03, 2022 | APL SEC 17-C — CG Webinar |
| Nov 03, 2022 | Other SEC Forms, Reports and Requirements |
| Oct 18, 2022 | Apollo Global Capital Inc. Report of Factual Findings |
| Oct 18, 2022 | Progress report on Use of Proceeds 2022Sept |
| Oct 11, 2022 | apl – top100 09.30.22 |
| Oct 11, 2022 | APL_09302022 |
| Oct 07, 2022 | Atty. Lyra Fabella-write-up |
| Oct 07, 2022 | Mark Ulric Go Chan-write-up |
| Oct 07, 2022 | APL – SEC-Form-17-C-Change in Officer Positions |
| Oct 07, 2022 | Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Oct 04, 2022 | Public Ownership Report |
| Jul 13, 2022 | APL – SEC-Form-17-C-Update on MB Siphon 1 Vessel (13 July 2022) |
| Jul 13, 2022 | APOLLO GLOBAL CAPITAL INC – Report of Factual Findings_Q2 |
| Jul 13, 2022 | Progress report on Use of Proceeds 2022June |
| Jul 12, 2022 | APL_06302022 |
| Jul 12, 2022 | apl – top100 06.30.22 |
| Jul 08, 2022 | Public Ownership Report |
| Jul 01, 2022 | APL – SEC-Form-17-C-Resignation of CFO |
| May 31, 2022 | APL – SEC-Form-17-C-Update on MB Siphon 1 Vessel (31 May 2022) |
| May 31, 2022 | APL – SEC-Form-17-C-JDVC Reneweal of DBP Credit Line |
| May 10, 2022 | Update on Corporate Actions_Material Transactions_Agreements |
| Apr 19, 2022 | Progress report on Use of Proceeds 2022March |
| Apr 19, 2022 | Apollo Global Agreed Upon Report – FOO 03.31.22 |
| Apr 18, 2022 | APL_03312022 |
| Apr 18, 2022 | apl – top100 03.31.22 |
| Apr 18, 2022 | List of Top 100 Stockholders (Common Shares) Mar 31 2022 |
| Apr 13, 2022 | APL-Realignment of a Portion of FOO Proceeds |
| Apr 12, 2022 | APL – 2022 Annual Certification (Mines and Geosciences Bureau) |
| Apr 11, 2022 | Public Ownership Report Mar 31 2022 |
| Apr 05, 2022 | NRPAJARILLAGA_Profile_APL_04052022 |
| Apr 05, 2022 | Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Mar 11, 2022 | Public Ownership Report Feb 28 2022 |
| Feb 16, 2022 | Public Ownership Report Jan 31 2022 |
| Jan 26, 2022 | Apollo Global Capital Inc. Report of Factual Findings |
| Jan 26, 2022 | Progress report on Use of Proceeds |
| Jan 20, 2022 | APL_12312021 |
| Jan 20, 2022 | apl – top100 12.31.21 |
| Jan 11, 2022 | Public Ownership Report Dec 31 2021 |
2021
| Date | Description |
| 2021 | |
| Dec 09, 2021 | Public Ownership Report Novemeber 30 2021 |
| Nov 25, 2021 | Apollo Global Agreed Upon Report – FOO 9.30.21 |
| Nov 25, 2021 | REPORT ON USE OF PROCEEDS |
| Nov 09, 2021 | Public Ownership Report October 31 2021 |
| Oct 08, 2021 | List of Top 100 Stockholders (Common Shares) 20211008 |
| Oct 08, 2021 | apl – top100 09.30.21 |
| Oct 08, 2021 | APL_09302021 |
| Oct 08, 2021 | Public Ownership Report 20211008 |
| Sep 28, 2021 | Material Information_Transactions 20210928-2 |
| Sep 28, 2021 | Material Information_Transactions 20210928 |
| Sep 23, 2021 | Substantial Acquisitions 20210923 |
| Sep 22, 2021 | Material Information_Transactions 20210922 |
| Sep 22, 2021 | PBO-Certificate Confirming Incorporation |
| Sep 22, 2021 | PBO Constitution – signed |
| Sep 22, 2021 | PBO – Audited Financials |
| Sep 22, 2021 | BPO – Business Profile (redacted) |
| Sep 22, 2021 | APL – PSE Disclosure Form 5-1 (9-22-21) |
| Sep 21, 2021 | Material Information_Transactions 20210921 |
| Sep 21, 2021 | APL PSE Form 4-2 (Disclosure on Acquisition of PBO) |
| Sep 16, 2021 | [Amend-1]Public Ownership Report 20210916 |
| Sep 14, 2021 | Public Ownership Report 20210831 |
| Sep 01, 2021 | Follow-on Offering (FOO) Net Proceeds and Use of Proceeds |
| Aug 31, 2021 | Results of Follow-On Offering |
| Aug 31, 2021 | Ricardo Saludo (CV) |
| Aug 31, 2021 | Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Aug 23, 2021 | [Amend-1]Foreign Ownership Limit |
| Aug 20, 2021 | Foreign Ownership Limit |
| Aug 16, 2021 | Issuance of Order of Registration and Certificate of Permit to Offer Securities for Sale |
| Aug 16, 2021 | APL reply’s to PHIL STAR Article (08-12-21) |
| Aug 16, 2021 | Clarification of News Reports |
| Aug 13, 2021 | Public Ownership Report 20210731 |
| Aug 13, 2021 | APL Notice of Final Offer Price |
| Aug 13, 2021 | Follow-on Offer Final Offer Price |
| Aug 11, 2021 | [Amend-1]Apollo Global Capital, Inc._ Share-for-Share Swap and Debt-to-Equity Conversion – Additional Listing |
| Aug 10, 2021 | Apollo Global Capital, Inc._ Share-for-Share Swap and Debt-to-Equity Conversion – Additional Listing |
| Aug 09, 2021 | Follow-on Offer Pre-Effective Letter |
| Jul 15, 2021 | Public Ownership Report 20210630 |
| Jul 15, 2021 | apl – top100 06.30.21 |
| Jul 15, 2021 | APL_06302021 |
| Jul 07, 2021 | Material Information_Transactions 20210707 |
| Jun 30, 2021 | Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Jun 16, 2021 | Material Information_Transactions 20210615 |
| Jun 16, 2021 | APL – JDVC MPSA Certifcations |
| Jun 15, 2021 | Public Ownership Report 20210531 |
| May 17, 2021 | Public Ownership Report 20210430 |
| May 07, 2021 | JDVC Supplemental Report on Results of Exploration and Mineral Resource Estimates (May2021) |
| Apr 21, 2021 | apl – top100 03.31.21 |
| Apr 21, 2021 | APL_03312021 |
| Apr 21, 2021 | Public Ownership Report 20210331 |
| Apr 15, 2021 | Material Information_Transactions |
| Mar 12, 2021 | Public Ownership Report 20210228 |
| Mar 11, 2021 | APL- Certificate of Independent Director_Chua (8 Mar 2021) |
| Mar 09, 2021 | [Amend-1]Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Mar 08, 2021 | Change in Directors and_or Officers (Resignation, Removal or Appointment, Election and_or Promotion) |
| Mar 04, 2021 | Certification of Independent Director – APL |
| Mar 02, 2021 | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) |
| Feb 17, 2021 | [Amend-1]Public Ownership Report 20210131 |
| Feb 16, 2021 | Reply to Exchange’s Query.pdf 20210216 |
| Feb 15, 2021 | Public Ownership Report 20210131 |
| Feb 09, 2021 | Material Information_Transactions 20210209 |
| Feb 09, 2021 | [Amend-1]Clarification of News Reports |
| Feb 08, 2021 | Clarification of News Reports |
| Feb 02, 2021 | APL_Disclosure 4-30_Updated |
| Feb 02, 2021 | APL_Disclosure 4-30 |
| Feb 01, 2021 | Clarification of News Reports 20210201 |
| Jan 26, 2021 | [Amend-1]Public Ownership Report |
| Jan 21, 2021 | APL_Written Statement Under Oath |
| Jan 21, 2021 | APL_Letter Reply to CMIC Query |
| Jan 21, 2021 | Reply to Inquiry of Unusual Price Movement |
| Jan 18, 2021 | apl – top100 12.31.20 |
| Jan 18, 2021 | APL_12292020 |
| Jan 18, 2021 | Public Ownership Report |
| Jan 07, 2021 | Amended – Public Ownership Report Nov 30 2020 |
2020
| Date | Description |
| Dec 22, 2020 | Change in Shareholdings of Directors and Principal Officers |
| Dec 11, 2020 | Public Ownership Report Nov 30 2020 |
| Dec 10, 2020 | [Amend-1]Clarification of News Reports |
| Dec 10, 2020 | PMRC Report_JDVC |
| Dec 10, 2020 | Memorandum_Technical Report |
| Dec 10, 2020 | MGB Resource Validation Report_JDVC |
| Dec 10, 2020 | CP Technical Report |
| Dec 10, 2020 | VALIDATION REPORT006 |
| Dec 10, 2020 | TECHNICAL REPORT005 |
| Dec 10, 2020 | JDVC_Table of Contents and Rep Seismic Profiles |
| Dec 10, 2020 | JDVC_CPREPORT_Final_edit3 |
| Dec 10, 2020 | JDVC Main Report |
| Dec 10, 2020 | Clarification of News Reports |
| Nov 16, 2020 | Public Ownership Report Oct 31 2020 |
| Oct 16, 2020 | Public Ownership Report Sept 30 2020 |
| Oct 15, 2020 | apl – top100 9.30.20 (PW) |
| Oct 15, 2020 | APL_09302020 (1) |
| Oct 05, 2020 | DBP Credit Line Approval of APL Subsidiary_ |
| Oct 05, 2020 | DBP Credit Line Approval of APL Subsidiary |
| Sep 14, 2020 | Public Ownership Report Aug 31 2020 |
| Aug 17, 2020 | Material Information_Transactions Board approval FOO |
| Aug 17, 2020 | Public Ownership Report date Jul 31 2020 |
| Aug 13, 2020 | Apollo_2020FORM_SEC-Form-17-L-For Quarterly Report_13 August 2020 |
| Jul 15, 2020 | APL – top100 6.30.20 |
| Jul 15, 2020 | APL_06302020 |
| Jul 08, 2020 | Apollo_2020FORM_SEC-Form-17-L-For Quarterly Report_08 July 2020 |
| Jul 08, 2020 | Apollo_2020FORM_SEC-Form-17-L-For Annual Report_08 July 2020 |
| May 26, 2020 | Apollo_2020FORM_SEC-Form-17-LC-FV for 17-Q |
| Apr 15, 2020 | APL – Top100 3.31.20 |
| Apr 15, 2020 | APL_03312020 |
| Apr 08, 2020 | APL_SecCert – Postponement of ASM |
| Apr 08, 2020 | APL – SEC-Form-17-C-Postponement of ASM |
| Apr 08, 2020 | (Amended)APL_Request for Extension to File the 2019 Annual Report |
| Apr 08, 2020 | (Amended) Apollo_2020FORM_SEC-Form-17-LC-FV |
| Apr 07, 2020 | APL_Request-for-Extension-to-File-the-2019-Annual-Report.pdf |
| Jan 14, 2020 | APL Top 100 stockholders 12.31.19 |
| Jan 14, 2020 | APL_12272019 |
| Jan 08, 2020 | BOD and SH-approved amendment of Article II, Section 11 of the By-Laws of Apollo Global Capital, Inc. |
2019
| Date | Description |
| Dec 19, 2019 | Rules on Material Related Party Transactions For Publicly-Listed Companies |
| Oct 15, 2019 | APL TOP 100 093019 |
| Oct 15, 2019 | APL_09302019 |
| Sep 12, 2019 | Board approval of conversion to equity under the Convertible Loan Agreement dated 20 February 2019 |
| Jul 15, 2019 | apl top 100 stockholders 6.30.19 |
| Jul 15, 2019 | APL_06282019 |
| Apr 15, 2019 | TOP 100 APL 03312019 |
| Apr 15, 2019 | APL_03292019 |
| Feb 22, 2019 | APL – Convertible Loan Agreement Disclsoure – Additional Info |
| Jan 15, 2019 | apl – top100 12.31.18 |
| Jan 15, 2019 | APL_12282018 |
2018
2017
| Date | Description |
| Oct 16, 2017 | apl – top100 9.30.17 |
| Oct 16, 2017 | APL_09292017 |
| Oct 11, 2017 | Apollo Global _ Certificate of Increase of Capital Stock |
| Jul 17, 2017 | apl – top100 6.30.17 |
| Jul 17, 2017 | APL 06302017 |
| Apr 17, 2017 | apl – top100 3.31.17 |
| Apr 17, 2017 | APL_03312017 |
| Mar 10, 2017 | [AMENDED] COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 1 |
| Mar 10, 2017 | [AMENDED] COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 2 |
| Mar 10, 2017 | [AMENDED] COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 3 |
| Mar 10, 2017 | [AMENDED] COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 4 |
| Mar 10, 2017 | [AMENDED] COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 5 |
| Mar 01, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 1 |
| Mar 01, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 2 |
| Mar 01, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 3 |
| Mar 01, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 4 |
| Mar 01, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON BACKDOOR LISTING – Part 5 |
| Feb 20, 2017 | COMPREHENSIVE CORPORATE DISCLOSURE ON ISSUANCE OF SHARES |
| Jan 16, 2017 | apl – top100 12.31.16 (2) |
| Jan 16, 2017 | APL TOP 100 12312016 |
| Jan 16, 2017 | Certification of Independent Directors |
2016